Playliste GEMA-SUISA Freie Musik
|
Total tracks number: 159 Total tracks length: 11:54:21 Total tracks size: 798,17 MB |
| # | Artist | Title | Track | Album | Year | Genre | Length | Bitrate | Codec |
| 1 | t r y ^ d | Struttin' | 01 | Listen | 2006 | Blues | 04:02 | 185 | MPEG 1 Layer III |
| 2 | t r y ^ d | Breathe | 02 | Listen | 2006 | Blues | 06:24 | 176 | MPEG 1 Layer III |
| 3 | t r y ^ d | Alone | 03 | Listen | 2006 | Blues | 04:16 | 191 | MPEG 1 Layer III |
| 4 | t r y ^ d | Listen | 04 | Listen | 2006 | Blues | 05:24 | 191 | MPEG 1 Layer III |
| 5 | t r y ^ d | You Are God | 05 | Listen | 2006 | Blues | 04:45 | 203 | MPEG 1 Layer III |
| 6 | t r y ^ d | Lovely | 06 | Listen | 2006 | Blues | 05:13 | 173 | MPEG 1 Layer III |
| 7 | t r y ^ d | Beauty | 07 | Listen | 2006 | Blues | 04:15 | 205 | MPEG 1 Layer III |
| 8 | t r y ^ d | Empty | 08 | Listen | 2006 | Blues | 05:32 | 205 | MPEG 1 Layer III |
| 9 | t r y ^ d | Mesmerize | 09 | Listen | 2006 | Blues | 04:33 | 165 | MPEG 1 Layer III |
| 10 | t r y ^ d | All the Same | 10 | Listen | 2006 | Blues | 05:26 | 184 | MPEG 1 Layer III |
| 11 | t r y ^ d | This | 11 | Listen | 2006 | Blues | 04:53 | 203 | MPEG 1 Layer III |
| 12 | t r y ^ d | Waltz Into the Moonlight | 12 | Listen | 2006 | Blues | 07:41 | 169 | MPEG 1 Layer III |
| 13 | t r y ^ d | Far and Away | 13 | Listen | 2006 | Blues | 03:21 | 210 | MPEG 1 Layer III |
| 14 | Mark Winter - Filmmusik | Romance | 2007 | Other | 02:07 | 160 | MPEG 1 Layer III | ||
| 15 | Real Companhia-Folk Portugal | Altinho | 01 | De Volta À Tradição | 2007 | Spanish/Portugese | 03:09 | 192 | MPEG 1 Layer III |
| 16 | Real Companhia-Portugal | Azul Fundo | 01 | Em Forma De Abraço | 2007 | General World | 03:32 | 192 | MPEG 1 Layer III |
| 17 | RealCompanhia-Portugal | BaladaDoSino | 02 | Pé Ante Pé | 2003 | General World | 02:42 | 192 | MPEG 1 Layer III |
| 18 | Folklore - Yugoslawie | Ballade | Ãà êîÃöåðòà õ "ÃîëÃîëóÃèÿ" - 3 | 1999 | Other | 02:16 | 56 | MPEG 1 Layer III | |
| 19 | YNTY - Instrumental | Pitch | 2001 | Electronic | 05:14 | 128 | MPEG 1 Layer III | ||
| 20 | Chameleon - Synthesizer | Silkhammer | 2007 | Instrumental | 04:01 | 192 | MPEG 1 Layer III | ||
| 21 | SoundFactory | Earth Odyssey | Music Spots | 2004 | Sound Clip | 04:48 | 128 | MPEG 1 Layer III | |
| 22 | YNTY - Synthesizer | History | 2002 | Other | 07:35 | 128 | MPEG 1 Layer III | ||
| 23 | YNTY - Synthesizer | Summer fog | 1999 | Other | 03:59 | 128 | MPEG 1 Layer III | ||
| 24 | YNTY - Electronic | The blue Sunlight | 2005 | Other | 05:14 | 128 | MPEG 1 Layer III | ||
| 25 | YNTY-Electronic | The Earth a blue Pearl | 2005 | Other | 05:39 | 128 | MPEG 1 Layer III | ||
| 26 | Alltagshilfe - M.I.R. | Atlantics | Other | 02:50 | 192 | MPEG 1 Layer III | |||
| 27 | Alltagshilfe - M.I.R. | Bergesruf | Other | 03:18 | 192 | MPEG 1 Layer III | |||
| 28 | Alltagshilfe - M.I.R. | Bird Dance | Other | 03:33 | 192 | MPEG 1 Layer III | |||
| 29 | Alltagshilfe - M.I.R. | Bluesmoke | Other | 03:28 | 192 | MPEG 1 Layer III | |||
| 30 | Alltagshilfe - M.I.R. | Buschhit | Other | 03:23 | 192 | MPEG 1 Layer III | |||
| 31 | Alltagshilfe - M.I.R. | Cancone di Dolomiti | Other | 03:00 | 192 | MPEG 1 Layer III | |||
| 32 | Alltagshilfe - M.I.R. | Dreamland | Other | 03:13 | 192 | MPEG 1 Layer III | |||
| 33 | Alltagshilfe - M.I.R. | Firestreet | Other | 03:12 | 192 | MPEG 1 Layer III | |||
| 34 | Alltagshilfe - M.I.R. | Gib mir Zeit | Other | 03:12 | 192 | MPEG 1 Layer III | |||
| 35 | Alltagshilfe - M.I.R. | Great Trumpet | Other | 03:01 | 192 | MPEG 1 Layer III | |||
| 36 | Alltagshilfe - M.I.R. | Greenlife | Other | 02:51 | 192 | MPEG 1 Layer III | |||
| 37 | Alltagshilfe - M.I.R. | Hopesong | Other | 03:02 | 192 | MPEG 1 Layer III | |||
| 38 | Alltagshilfe - M.I.R. | Indianland | Other | 03:15 | 192 | MPEG 1 Layer III | |||
| 39 | Alltagshilfe - M.I.R. | La Luna Italia | Other | 02:50 | 192 | MPEG 1 Layer III | |||
| 40 | Alltagshilfe - M.I.R. | Matchwinner | Other | 03:20 | 192 | MPEG 1 Layer III | |||
| 41 | Alltagshilfe - M.I.R. | Meerestraum | Other | 03:21 | 192 | MPEG 1 Layer III | |||
| 42 | Alltagshilfe - M.I.R. | Oh My Lady Amor | Other | 03:34 | 192 | MPEG 1 Layer III | |||
| 43 | Alltagshilfe - M.I.R. | Phantasieland | Other | 03:27 | 192 | MPEG 1 Layer III | |||
| 44 | Alltagshilfe - M.I.R. | Seelong | Other | 03:26 | 192 | MPEG 1 Layer III | |||
| 45 | Alltagshilfe - M.I.R. | Soundfever | Other | 03:30 | 192 | MPEG 1 Layer III | |||
| 46 | Alltagshilfe - M.I.R. | Soundflakes | Other | 03:02 | 192 | MPEG 1 Layer III | |||
| 47 | Alltagshilfe - M.I.R. | Spaceland | Other | 03:24 | 192 | MPEG 1 Layer III | |||
| 48 | Alltagshilfe - M.I.R. | Supermilk | Other | 03:20 | 192 | MPEG 1 Layer III | |||
| 49 | Alltagshilfe - Keyboard | China Food Pop Song | 07 | Unbekanntes Album (02.11.2006 11:51:27) | 05:45 | 128 | WMA 9.1 | ||
| 50 | Alltagshilfe - Keyboard | Indianland Power | 01 | Unbekanntes Album (02.11.2006 11:51:27) | 01:09 | 128 | WMA 9.1 | ||
| 51 | Alltagshilfe - Keyboard | Mazurpena Indian | 08 | Unbekanntes Album (02.11.2006 11:51:27) | 05:29 | 128 | WMA 9.1 | ||
| 52 | Alltagshilfe - Keyboard | Golden Win Way - Eventime | 05 | Unbekanntes Album (02.11.2006 11:51:27) | 02:43 | 128 | WMA 9.1 | ||
| 53 | Alltagshilfe - Keyboard | Magictime-Popvioline-Solamaris | 02 | Unbekanntes Album (02.11.2006 11:51:27) | 01:43 | 128 | WMA 9.1 | ||
| 54 | Alltagshilfe - Keyboard | Salue ma vie-Dreamsound | 04 | Unbekanntes Album (02.11.2006 11:51:27) | 02:28 | 128 | WMA 9.1 | ||
| 55 | Alltagshilfe - Keyboard | Susette-Indianfire | 03 | Unbekanntes Album (02.11.2006 11:51:27) | 00:06 | 128 | WMA 9.1 | ||
| 56 | Alltagshilfe - Keyboard | Mexicano | 06 | Unbekanntes Album (02.11.2006 11:51:27) | 04:16 | 128 | WMA 9.1 | ||
| 57 | Musicocomico | DanceMe | 02 | MIRAlbum3 | 2008 | 05:29 | 128 | MPEG 1 Layer III | |
| 58 | Musicocomico | Dreamsound | 03 | Album3 | 2008 | 04:34 | 128 | MPEG 1 Layer III | |
| 59 | Musicocomico | IceBreak | 04 | MIRAlbum3 | 2008 | Blues | 07:02 | 128 | MPEG 1 Layer III |
| 60 | Musicocomico | LebenNurMitDir | 05 | MIRAlbum3 | 2008 | Blues | 05:35 | 128 | MPEG 1 Layer III |
| 61 | Musicocomico | SaphirMonBlue | 06 | MIRAlbum3 | 2008 | Blues | 03:42 | 128 | MPEG 1 Layer III |
| 62 | Musicocomico | Sarielle2 | 01 | MIRAlbum3 | 2008 | Blues | 06:04 | 128 | MPEG 1 Layer III |
| 63 | Musicocomico | SwizzlyOne | 07 | Album3 | 2008 | 04:49 | 128 | MPEG 1 Layer III | |
| 64 | Musicocomico | Wundergirl | 08 | MIRAlbum3 | 2008 | 03:46 | 128 | MPEG 1 Layer III | |
| 65 | Musicocomico | Flowersweet | 11 | MIRAlbum3 | 2008 | 04:29 | 128 | MPEG 1 Layer III | |
| 66 | Musicocomico | SaxAndClarinettLove | 01 | MIRAlbum4 | 2008 | 05:44 | 128 | MPEG 1 Layer III | |
| 67 | Musicocomico | ClarinettDreamPur | 02 | MIRAlbum4 | 2008 | 05:44 | 128 | MPEG 1 Layer III | |
| 68 | Musicocomico | WaterfallShine | 03 | MIRAlbum4 | 2008 | 05:49 | 128 | MPEG 1 Layer III | |
| 69 | Musicocomico | RocknSoftClarinett | 04 | MIRAlbum4 | 2008 | 07:48 | 128 | MPEG 1 Layer III | |
| 70 | Musicocomico | SeatopOne | 05 | MIRAlbum4 | 2008 | 03:32 | 128 | MPEG 1 Layer III | |
| 71 | Musicocomico | SeaNordOne | 06 | MIRAlbum4 | 2008 | 05:48 | 128 | MPEG 1 Layer III | |
| 72 | Musicocomico | PlaisirAmour | 07 | MIRAlbum4 | 2008 | 05:57 | 128 | MPEG 1 Layer III | |
| 73 | Musicocomico | LaChanceNeVienneTropTarde | 08 | MIRAlbum4 | 2008 | 04:38 | 128 | MPEG 1 Layer III | |
| 74 | Musicocomico | NatureSiSure | 09 | MIRAlbum4 | 2008 | 04:20 | 128 | MPEG 1 Layer III | |
| 75 | Musicocomico | Spacetrain | 10 | MIRAlbum4 | 2008 | 03:46 | 128 | MPEG 1 Layer III | |
| 76 | Musicocomico | Mittlespace | 11 | MIRAlbum4 | 2008 | 04:27 | 128 | MPEG 1 Layer III | |
| 77 | Musicocomico | Indiananimal | 12 | MIRAlbum4 | 2008 | 09:49 | 128 | MPEG 1 Layer III | |
| 78 | Musicocomico | Catspace | 13 | MIRAlbum4 | 2008 | 05:24 | 128 | MPEG 1 Layer III | |
| 79 | Musicocomico | Trumpetenherz | 14 | MIRAlbum4 | 2008 | 06:23 | 128 | MPEG 1 Layer III | |
| 80 | Musicocomico | FlyWindClarinettDream_Flywindj | 15 | MIRAlbum4 | 2008 | 04:09 | 128 | MPEG 1 Layer III | |
| 81 | Musicocomico | Clarinettenrausch | 16 | MIRAlbum4 | 2008 | 05:30 | 128 | MPEG 1 Layer III | |
| 82 | Musicocomico | HappyOur | 01 | MIRAlbum5 | 2008 | 08:03 | 128 | MPEG 1 Layer III | |
| 83 | Musicocomico | TuEtMaVie | 02 | MIRAlbum5 | 2008 | 04:26 | 128 | MPEG 1 Layer III | |
| 84 | Musicocomico | Bicyleblues | 03 | MIRAlbum5 | 2008 | 06:16 | 128 | MPEG 1 Layer III | |
| 85 | Musicocomico | Spacefly | 04 | MIRAlbum5 | 2008 | 02:04 | 128 | MPEG 1 Layer III | |
| 86 | Musicocomico | Dreamland | 05 | MIRAlbum5 | 2008 | 01:45 | 128 | MPEG 1 Layer III | |
| 87 | Musicocomico | HerzbaerliONE | 06 | MIRAlbum5 | 2008 | 06:58 | 128 | MPEG 1 Layer III | |
| 88 | Musicocomico | Paradishope4Ever | 07 | MIRAlbum5 | 2008 | 09:24 | 128 | MPEG 1 Layer III | |
| 89 | Musicocomico | CountDownLove | 08 | MIRAlbum5 | 2008 | 08:20 | 128 | MPEG 1 Layer III | |
| 90 | Musicocomico | PrinzessMagnetissima | 09 | MIRAlbum5 | 2008 | 05:58 | 128 | MPEG 1 Layer III | |
| 91 | Musicocomico | CatapultLove | 10 | MIRAlbum5 | 2008 | 10:21 | 128 | MPEG 1 Layer III | |
| 92 | Musicocomico | SecretOf1001Sense | 11 | MIRAlbum5 | 2008 | 10:10 | 128 | MPEG 1 Layer III | |
| 93 | Musicocomico | HotskinTouch_CleanPolish | 12 | MirAlbum5 | 2008 | 07:11 | 128 | MPEG 1 Layer III | |
| 94 | Musicocomico | Seinurdu_Loveway | 13 | MirAlbum5 | 2008 | 09:17 | 128 | MPEG 1 Layer III | |
| 95 | Musicocomico | Herzecho_MountainSound | 14 | MirAlbum5 | 2008 | 07:08 | 128 | MPEG 1 Layer III | |
| 96 | Musicocomico | HighTouchSpirit | 15 | MirAlbum5 | 2008 | 07:46 | 128 | MPEG 1 Layer III | |
| 97 | Musicocomico | Bodyfruittable | 01 | MIRAlbum6 | 2008 | 06:25 | 128 | MPEG 1 Layer III | |
| 98 | Musicocomico | Cuddlynightgreets | 01 | MIRAlbum6 | 2008 | 02:24 | 128 | MPEG 1 Layer III | |
| 99 | Musicocomico | Deeploveonisland | 01 | MIRAlbum6 | 2008 | 06:26 | 128 | MPEG 1 Layer III | |
| 100 | Musicocomico | HotKissesInHotSunBeach | 01 | MIRAlbum6 | 2008 | 07:43 | 128 | MPEG 1 Layer III | |
| 101 | Musicocomico | Loveshower | 01 | MirAlbum6 | 2008 | Blues | 09:30 | 128 | MPEG 1 Layer III |
| 102 | Musicocomico | Loveshowerpower | 01 | MIRAlbum6 | 2008 | 06:28 | 128 | MPEG 1 Layer III | |
| 103 | Musicocomico | MagicBlueEmotions | 01 | MIRAlbum6 | 2008 | 05:06 | 128 | MPEG 1 Layer III | |
| 104 | Musicocomico | StarpictureBear | 01 | MIRAlbum6 | 2008 | 05:59 | 128 | MPEG 1 Layer III | |
| 105 | Musicocomico | Hardsommer | 02 | MirAlbum6 | 2008 | 07:29 | 128 | MPEG 1 Layer III | |
| 106 | Musicocomico | Impetra_HotBlood_Goettin | 03 | MirAlbum6 | 2008 | 08:49 | 128 | MPEG 1 Layer III | |
| 107 | Musicocomico | BleibnurDu_LikeYou | 04 | MirAlbum6 | 2008 | 07:14 | 128 | MPEG 1 Layer III | |
| 108 | Musicocomico | YouMakeItJustRight | 05 | MIRAlbum6 | 2008 | 08:03 | 128 | MPEG 1 Layer III | |
| 109 | Musicocomico | WindMysteryBlowsAlife | 06 | MIRAlbum6 | 2008 | 08:10 | 128 | MPEG 1 Layer III | |
| 110 | Musicocomico | LifeWhisperer | 07 | MIRAlbum6 | 2008 | 06:46 | 128 | MPEG 1 Layer III | |
| 111 | Eddi Edler | Das Bienchen Summ | 2007 | Other | 02:59 | 128 | MPEG 1 Layer III | ||
| 112 | Edmund Edler | Guten Morgen | Album | Other | 00:23 | 128 | MPEG 1 Layer III | ||
| 113 | Eddi Edler | KIGA Kinderhit | 2007 | Other | 03:21 | 128 | MPEG 1 Layer III | ||
| 114 | Edmund Edler | Sonnenwanderlied | Album | Other | 00:24 | 128 | MPEG 1 Layer III | ||
| 115 | Kindervater | Drei Chinesen mit Contrabass | 16 lieder für väter und kinder | Kindermusik | 02:44 | 192 | MPEG 1 Layer III | ||
| 116 | Kindervater | Marianne, uns´re Amme | 16 lieder für väter und kinder | Kindermusik | 03:23 | 192 | MPEG 1 Layer III | ||
| 117 | Kindervater | Pferdelied | 16 lieder für väter und kinder | Kindermusik | 02:04 | 192 | MPEG 1 Layer III | ||
| 118 | Kindervater | Sometimes Fun | 16 lieder für väter und kinder | Kindermusik | 02:58 | 192 | MPEG 1 Layer III | ||
| 119 | Kindervater | Heidewitzka Kapitän | 16 lieder für väter und kinder | Kindermusik | 03:01 | 192 | MPEG 1 Layer III | ||
| 120 | Azimuth | Oceanfront | 02 | Photographs | 2006 | Solo Piano | 06:34 | 128 | MPEG 1 Layer III |
| 121 | Azimuth | There's One Thing | 10 | Photographs | 2006 | Solo Piano | 03:23 | 128 | MPEG 1 Layer III |
| 122 | Jeff Bjorck | Butterfly Sunrise | 02 | Pure Piano Portraits | 2000 | Solo Piano | 05:41 | 128 | MPEG 1 Layer III |
| 123 | David Byrne | Like Humans Do (radio edit) | 01 | Look Into The Eyeball | 2001 | ROCK | 03:33 | 128 | WMA V8 |
| 124 | t r y ^ d | Struttin' | 01 | Listen | 2006 | Blues | 04:02 | 96 | MPEG 1 Layer III |
| 125 | Jamison Young | How Far | 01 | shifting sands of a blue car | 2004 | Blues | 03:45 | 96 | MPEG 1 Layer III |
| 126 | Hannah B | Du bist einfach hier 2nd. edition feat. W. Gemballa | 2007 | Other | 02:57 | 160 | MPEG 1 Layer III | ||
| 127 | Gitarrenhuhn | In meinem Traum | 2007 | 03:41 | 160 | MPEG 1 Layer III | |||
| 128 | Marc Philipp | All night long | Other | 03:14 | 128 | MPEG 1 Layer III | |||
| 129 | Marc Philipp | Cant be without you | 2007 | Other | 03:28 | 160 | MPEG 1 Layer III | ||
| 130 | Marc Philipp | How we can be friends | 2007 | Other | 02:43 | 128 | MPEG 1 Layer III | ||
| 131 | Marc Philipp | When will I see you again | 2007 | Other | 03:32 | 128 | MPEG 1 Layer III | ||
| 132 | Marc Philiipp | Oh Susann | Other | 03:32 | 128 | MPEG 1 Layer III | |||
| 133 | Rape excape | 07 military matters (master) | 2004 | Punk | 03:10 | 192 | MPEG 1 Layer III | ||
| 134 | Rape excape | blast from the past | 02 | Welcome to my life...it's awesome! | 2004 | Southern Rock | 02:01 | 160 | MPEG 1 Layer III |
| 135 | Rape excape | welcome to my life | 01 | Welcome to my life...it's awesome! | 2004 | Punk | 01:42 | 160 | MPEG 1 Layer III |
| 136 | Franco Crescendo | Blue moon oye blue moon | Other | 04:34 | 128 | MPEG 1 Layer III | |||
| 137 | Franco Crescendo | Corre Paloma blanca | Other | 03:49 | 128 | MPEG 1 Layer III | |||
| 138 | Franco Crescendo | Francoise | Other | 03:49 | 128 | MPEG 1 Layer III | |||
| 139 | Franco Crescendo | in America | Other | 04:04 | 128 | MPEG 1 Layer III | |||
| 140 | Franco Crescendo | Maria sei bella | Other | 03:44 | 128 | MPEG 1 Layer III | |||
| 141 | Franco Crescendo | Querida mama cara mama | Other | 04:38 | 128 | MPEG 1 Layer III | |||
| 142 | Franco Crescendo | Spanish Paloma Techno Version | Other | 04:59 | 128 | MPEG 1 Layer III | |||
| 143 | Oceans - Trance | Lets dance | Other | 00:17 | 160 | MPEG 1 Layer III | |||
| 144 | Oceans | Melodies (Radio Edit) | 2006 | Other | 00:17 | 192 | MPEG 1 Layer III | ||
| 145 | Oceans | Weekend has Come (Radi Edit) | 2007 | Other | 03:58 | 160 | MPEG 1 Layer III | ||
| 146 | RiVAldi | FoOOols | 2006 | 3 | 03:35 | 128 | MPEG 1 Layer III | ||
| 147 | RiVAldi | Spirit Of Dreams-Fallen Herro | 2007 | Dance | 05:07 | 192 | MPEG 1 Layer III | ||
| 148 | RiVAldi | Like a Dream | 2006 | Dance | 05:00 | 192 | MPEG 1 Layer III | ||
| 149 | RiVAldi | Sun kissed the Horizon | 2006 | Dance | 04:48 | 192 | MPEG 1 Layer III | ||
| 150 | Vitaras | Coffee On Love (Radio Edit) | 2007 | House | 03:33 | 320 | MPEG 1 Layer III | ||
| 151 | Empty | Ghost Beside You | 01 | Open Aeon | 2006 | Industrial | 04:10 | 128 | MPEG 1 Layer III |
| 152 | Dakila | Emotion [original mix] | n/a | 2007 | Club | 00:19 | 192 | MPEG 1 Layer III | |
| 153 | Dakila | Emotion [radio edit] | 2007 | Other | 03:49 | 160 | MPEG 1 Layer III | ||
| 154 | Dakila | Feylia lonely (radio edit) | Other | 00:17 | 160 | MPEG 1 Layer III | |||
| 155 | Oceans | Ever one Night (Radio Edit) | 2006 | Other | 00:20 | 192 | MPEG 1 Layer III | ||
| 156 | Oceans | For a Lifetime | 2007 | Other | 00:20 | 160 | MPEG 1 Layer III | ||
| 157 | Oceans | I Miss U | 2007 | Other | 03:12 | 160 | MPEG 1 Layer III | ||
| 158 | Razak - Trance | new track sample | Gladiador Sound Tracks | 2007 | Trance | 08:09 | 192 | MPEG 1 Layer III | |
| 159 | Remot - Trance | Low Control | 2006 | Trance | 07:50 | 160 | MPEG 1 Layer III | ||
| # | Artist | Title | Track | Album | Year | Genre | Length | Bitrate | Codec |
List generated with TagScanner 5.1.571
Home